The interactive map below renders the Sidemen Serenity Estate on a live Mapbox terrain base. Use the layer controls to toggle between elevation contours, road access routes, stage parcel boundaries, zoning classifications, and infrastructure points.
| Layer | What It Shows | Why It Matters |
|---|---|---|
| Elevation contours | 5-metre contour intervals across the full site | Understand gradient implications for earthworks and villa siting |
| Development stage boundaries | Stage 1, 2, 3, and 4 parcel outlines | Understand the consolidated land holding and staged development sequence |
| Zoning classification | Yellow zone, green zone, and transition areas | Identify which areas are commercially buildable under current RTRW |
| Road access | Existing sealed roads, proposed internal road routes | Assess access to each development stage |
| Infrastructure points | Spring sources, PLN connection point, creek setback | Understand utility access and water resource positions |
| Satellite base | High-resolution satellite imagery | Contextualise parcel within surrounding agricultural and forested land |
Registered Developer Portal members can download the complete topographic survey data including GeoJSON, PDF plans, and bore log locations.