ESG-mandated institutional investors require environmental, social, and governance data before making or maintaining an investment. This page sets out the reporting framework that the Sidemen Serenity development adopts and the data available at the current stage of project development.
| Metric | Baseline Data | Target |
|---|---|---|
| Energy intensity (kWh per occupied room night) | To be established post-construction | Below 25 kWh/night enabled by open-air architecture and solar offset |
| Renewable energy proportion | 0% at acquisition (grid only) | 25 to 40% from solar PV from Year 1 of operations |
| Water intensity (litres per guest night) | To be established post-construction | Below 400 L/guest night spring source and WWTP recycling |
| Carbon footprint construction phase | Embodied carbon calculation in progress | Offset commitment through verified forest conservation credits |
| Biodiversity conservation zone | Stage 4 buffer: 3.2 ha retained as conservation area | No net habitat loss commitment biodiversity management plan |
| Waste diversion rate | To be established post-operations | Target 70% diversion from landfill at stabilised operations |
| Metric | Commitment | Measurement Basis |
|---|---|---|
| Local employment | Minimum 60% Karangasem-origin workforce at stabilised operations | Annual workforce census by place of origin |
| Subak preservation | Active rice cultivation retained on agricultural amenity areas | Annual Subak farmer contract renewal and area verification |
| Community investment | Annual Banjar and Subak contributions committed | Annual community contribution report |
| Gender balance in management | Target 40% female management representation by Year 3 | Annual HR report |
The active rice terraces of the Sidemen valley are the primary visual and experiential asset of the destination. They are what makes aerial photography compelling, what gives guests a sense of authentic Bali, and what justifies the eco-luxury premium positioning of the resort and eco-lodge scenarios. Disrupting or removing them which is technically possible but legally complex would eliminate the most important commercial differentiator.
The development concept retains active rice cultivation across the agricultural amenity zones of the estate under formal agreement with local Subak farmers. This is not an act of altruism it is recognition that the terraces are worth more operating than developed.
The ecological survey data, biodiversity assessment, and water resource baseline are available to registered investors in the Developer Portal.